Heidelberg Golf Club
Lower Plenty, VIC
Lower Plenty, VIC
Score
109
Net Score
109
Avg Putts
2.0
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tees (yds) | 383 | 165 | 384 | 466 | 271 | 153 | 383 | 368 | 505 | 3078 | |
Handicap | 7 | 5 | 3 | 13 | 17 | 11 | 9 | 1 | 15 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | |
Score | 7 | 4 | 7 | 8 | 6 | 5 | 6 | 6 | 8 | 57 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Mens Tees (yds) | 323 | 472 | 359 | 175 | 565 | 377 | 321 | 158 | 372 | 3122 | 6200 |
Handicap: | 14 | 18 | 12 | 16 | 4 | 10 | 6 | 8 | 2 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | 7 | 7 | 10 | 4 | 6 | 4 | 6 | 4 | 4 | 52 | 109 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 22% | 11% |
- 7
- 4
- 7
- 8
- 6
- 5
- 6
- 6
- 8
- 7
- 7
- 10
- 4
- 6
- 4
- 6
- 4
- 4
Round Comments:
No comment entered.