Ak-Chin Southern Dunes Golf Club
Maricopa, Arizona
Maricopa, Arizona
Score
75
Net Score
72
Avg Putts
1.4
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 382 | 310 | 467 | 145 | 370 | 200 | 530 | 429 | 415 | 3248 | |
Handicap | 15 | 17 | 9 | 13 | 5 | 3 | 11 | 1 | 7 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
Score | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | |
Putts | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | |
Fairway Hit | 100% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 366 | 160 | 408 | 507 | 283 | 430 | 515 | 170 | 406 | 3245 | 6493 |
Handicap: | 16 | 12 | 4 | 14 | 18 | 2 | 8 | 10 | 6 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 38 | 75 |
Putts | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 26 |
Fairway Hit | 86% | 93% | |||||||||
Approach | 38% | 41% | |||||||||
GIR | 33% | 39% |
- 4
- 4
- 5
- 4
- 5
- 3
- 4
- 4
- 4
- 4
- 4
- 3
- 6
- 4
- 3
- 6
- 4
- 4
Round Comments:
No comment entered.