Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
North to South
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Doug Paget | Nov 17th, 2024 | 68 | 83 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Doug Paget | May 19th, 2024 | 67 | 80 |
Dan | Jul 23rd, 2020 | 70 | 87 |
Andy | Jun 22nd, 2022 | 77 | 90 |
Ryan Edward Scott | Aug 13th, 2017 | 79 | 86 |
Brendon | Jul 21st, 2021 | 99 | 99 |
Kyle Prue | Aug 7th, 2016 | 104 | 104 |
North to East
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Rayce | Aug 31st, 2016 | 64 | 77 |
André Lachance | Aug 22nd, 2022 | 69 | 74 |
Doug Paget | Nov 4th, 2023 | 71 | 84 |
South to East
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Doug Paget | Sep 18th, 2022 | 64 | 81 |
Mingxu | Aug 3rd, 2021 | 64 | 89 |
Brendon | Aug 11th, 2021 | 64 | 92 |
Holdon | May 13th, 2016 | 69 | 75 |
Ryan | Jul 4th, 2016 | 77 | 77 |
South 9
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Jarrett | Oct 6th, 2022 | 29 | 45 |
Warner Reinink | Aug 12th, 2021 | 30 | 48 |
Holdon | Sep 11th, 2016 | 32 | 39 |
North 9
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Doug Paget | Oct 12th, 2024 | 36 | 45 |
Warner Reinink | Oct 14th, 2021 | 40 | 54 |