Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
Red to White
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | May 21st, 2024 | 66 | 83 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | Oct 24th, 2024 | 63 | 76 |
Tim Guinn | Jan 5th, 2024 | 69 | 76 |
Michael Jordan | Feb 24th, 2021 | 69 | 81 |
Tim Blakely | Feb 24th, 2021 | 72 | 82 |
Doug ODell | Feb 24th, 2021 | 72 | 87 |
Lee Brickey | Feb 24th, 2021 | 76 | 89 |
Red to Blue
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Charles Myers | Jun 3rd, 2020 | 64 | 77 |
Scott McClain | Jun 12th, 2024 | 65 | 81 |
Tim Blakely | May 6th, 2021 | 67 | 76 |
Caleb Chastain | Aug 30th, 2020 | 69 | 89 |
Doug ODell | May 6th, 2021 | 75 | 88 |
White
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | Feb 13th, 2023 | 28 | 43 |
Lee Brickey | Nov 27th, 2020 | 30 | 41 |
Michael Forcier | May 28th, 2019 | 37 | 37 |
Blue
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | Jul 5th, 2024 | 24 | 40 |
Lee Brickey | Jun 4th, 2020 | 31 | 40 |
Michael Forcier | May 28th, 2019 | 38 | 38 |