Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Howeston Golf Course
Creek Rd
Birkdale, QLD
07 3207 2452
Leaderboard
Howard/Weston
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Mick | Jan 3rd, 2022 | 64 | 78 |
Mitch Hawes | Aug 12th, 2017 | 65 | 79 |
Carl Tomlinson | May 29th, 2020 | 71 | 91 |
Mark Duignan | May 8th, 2022 | 81 | 115 |
Weston/Westward
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Mitch Hawes | Mar 15th, 2017 | 64 | 78 |
Mick | Sep 29th, 2021 | 68 | 81 |
Matthew | Jul 21st, 2020 | 100 | 100 |
Westward/Howard
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Mick | Oct 17th, 2022 | 64 | 76 |
Mitch Hawes | Jan 14th, 2017 | 65 | 79 |
Mark Duignan | May 2nd, 2022 | 73 | 107 |
Carl Tomlinson | May 22nd, 2020 | 76 | 96 |
Matthew | Apr 24th, 2021 | 100 | 100 |
Tim Heard | Jun 13th, 2022 | 114 | 114 |
Howard
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Mitch Hawes | Feb 11th, 2018 | 26 | 33 |
PeterDanicic | Sep 24th, 2024 | 30 | 46 |
Carl Tomlinson | Apr 23rd, 2021 | 32 | 42 |
John Hart | Aug 5th, 2022 | 38 | 46 |
Weston
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
PeterDanicic | Oct 22nd, 2024 | 31 | 47 |
Carl Tomlinson | Oct 28th, 2023 | 32 | 42 |
Mitch Hawes | Jan 2nd, 2016 | 36 | 42 |
Westward
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
PeterDanicic | Sep 20th, 2024 | 30 | 48 |
Mitch Hawes | Apr 20th, 2017 | 32 | 38 |
Carl Tomlinson | Oct 27th, 2023 | 34 | 44 |