Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
Wanamaker Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Marc | Feb 19th, 2020 | 68 | 68 |
John Lento | Jun 18th, 2019 | 69 | 69 |
Trent Rommann | Nov 16th, 2018 | 70 | 70 |
Devin W. Miertschin | Dec 17th, 2020 | 70 | 70 |
Andrew Bell | Mar 17th, 2019 | 72 | 77 |
Daniel Bruce | Nov 10th, 2019 | 72 | 74 |
Ben Justus | Nov 3rd, 2016 | 72 | 72 |
Alex pratt | Dec 11th, 2021 | 73 | 93 |
Jessie B | Dec 11th, 2021 | 81 | 110 |
Greg Fash | May 15th, 2015 | 85 | 95 |
Ryder Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
John Lento | Feb 12th, 2024 | 78 | 78 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Marc | May 20th, 2020 | 68 | 68 |
John Lento | Dec 13th, 2022 | 69 | 69 |
Ryan Durnberg | Jan 16th, 2018 | 71 | 71 |
Devin W. Miertschin | Feb 9th, 2021 | 71 | 71 |
Daniel Bruce | Dec 14th, 2019 | 73 | 74 |
Alex pratt | Oct 16th, 2021 | 74 | 93 |
Adam Charles | Nov 19th, 2018 | 75 | 75 |
Trent Rommann | Apr 26th, 2021 | 77 | 77 |
Greg Fash | May 14th, 2015 | 83 | 92 |
Dye Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Josh Streckfuss | Sep 18th, 2018 | 64 | 77 |
Marc | May 21st, 2020 | 69 | 69 |
Devin W. Miertschin | Dec 14th, 2020 | 69 | 69 |
Greg Fash | May 10th, 2015 | 72 | 83 |
Daniel Bruce | May 16th, 2020 | 72 | 73 |
John Lento | Aug 22nd, 2017 | 73 | 73 |
Andrew Bell | Mar 17th, 2019 | 75 | 80 |