Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
18 Hole
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
dfdvfdv | Nov 8th, 2024 | 68 | 68 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Maria Chieffo | Jun 2nd, 2024 | 54 | 90 |
Sami | Jun 2nd, 2024 | 56 | 92 |
Neil Berezowski | May 23rd, 2020 | 58 | 74 |
Jessica Kushnir | Jun 18th, 2023 | 58 | 84 |
John | Jun 13th, 2020 | 58 | 73 |
Wademus Maximus | Sep 22nd, 2019 | 59 | 79 |
Rob Maccalder | Sep 8th, 2022 | 59 | 77 |
Robert Young | Jul 10th, 2018 | 60 | 75 |
Brian | Jul 3rd, 2015 | 60 | 79 |
Karl Vriend | Apr 20th, 2015 | 60 | 76 |
Valley 9
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Robyn Raymond | May 29th, 2016 | 16 | 52 |
Nipun | Oct 1st, 2024 | 21 | 39 |
Joey Lockhart | Jul 3rd, 2020 | 22 | 41 |
Ben Ng | Aug 4th, 2022 | 22 | 31 |
Lindsey N | May 5th, 2021 | 24 | 33 |
Shaun Tweten | Aug 15th, 2021 | 24 | 33 |
Noriko Ishikura | Jun 6th, 2021 | 24 | 42 |
Devon | May 5th, 2022 | 24 | 41 |
Darlene McTavish | Sep 20th, 2015 | 25 | 40 |
Kyle Rock | Apr 2nd, 2016 | 25 | 34 |