Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Ace Club, The

800 Ridge Pike
Lafayette Hill, PA
610.238.4581
Visit Website

Scorecard: Ace Club, The

  1 2 3 4 5 6 7 8 9 out total
Player (yds) 372 476 610 201 385 193 439 375 546 3597  
Blue (yds) 362 454 597 169 370 186 418 359 521 3436  
White (yds) 346 433 571 147 365 168 407 337 501 3275  
Gold (yds) 324 412 546 131 354 150 381 292 461 3051  
Red I (yds) 292 383 526 106 321 136 311 256 414 2745  
Red II (yds) 292 383 452 106 268 136 311 256 414 2618  
Par 4 4 5 3 4 3 4 4 5 36  
HCP 13 5 1 15 11 17 3 7 9    
 
  10 11 12 13 14 15 16 17 18 in total
Player (yds) 471 445 231 441 223 439 594 428 602 3874  
Blue (yds) 450 421 210 427 204 412 573 390 585 3672  
White (yds) 389 402 194 406 185 374 534 380 563 3427  
Gold (yds) 367 379 171 357 164 364 515 374 541 3232  
Red I (yds) 351 357 139 320 114 316 474 327 387 2785  
Red II (yds) 317 301 118 320 114 316 474 327 387 2674  
Par 4 4 3 4 3 4 5 4 5 36 72
HCP 12 14 4 10 18 16 2 8 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Player 7471 76.1 143
Blue 7108 74.5 142
White 6702 72.7 140
Gold 6283 70.7 130 76.6 143
Red I 5530 71.9 127
Red II 5292 70.5 123