Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Boyne Highlands Resort

600 Boyne Highlands Dr
Harbor Springs, MI
231.526.3029
Visit Website

Scorecard: Heather

  1 2 3 4 5 6 7 8 9 out total
Brown (yds) 383 403 403 202 560 161 406 450 617 3585  
Purple (yds) 373 376 373 182 539 151 371 387 561 3313  
Orange (yds) 342 362 341 162 467 139 353 363 540 3069  
Green (yds) 328 350 325 133 424 129 333 338 482 2842  
Silver (yds) 311 302 287 112 370 96 288 281 401 2448  
Par 4 4 4 3 5 3 4 4 5 36  
HCP 13 9 7 15 1 17 11 5 3    
 
  10 11 12 13 14 15 16 17 18 in total
Brown (yds) 416 550 174 419 418 506 196 403 487 3569  
Purple (yds) 384 510 170 414 385 482 181 374 434 3334  
Orange (yds) 379 496 153 386 354 466 162 346 415 3157  
Green (yds) 350 448 130 364 339 447 149 310 392 2929  
Silver (yds) 329 382 78 252 293 359 137 270 297 2397  
Par 4 5 3 4 4 5 3 4 4 36 72
HCP 14 2 16 8 6 10 18 12 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Brown 7154 74.6 141
Purple 6647 72 135
Orange 6226 69.8 130
Green 5771 68.1 125 74 137
Silver 4845 68.7 117

Scorecard: Arthur Hills

  1 2 3 4 5 6 7 8 9 out total
Brown (yds) 406 359 541 417 481 585 172 427 202 3590  
Purple (yds) 395 341 529 386 456 547 156 397 178 3385  
Orange (yds) 355 311 494 367 417 487 136 361 166 3094  
Green (yds) 326 269 467 292 365 456 122 297 154 2748  
Silver (yds) 263 226 356 243 312 409 112 251 113 2285  
Par 4 4 5 4 4 5 3 4 3 36  
HCP 9 13 7 11 1 3 17 5 15    
 
  10 11 12 13 14 15 16 17 18 in total
Brown (yds) 354 575 397 570 186 440 203 420 577 3722  
Purple (yds) 325 545 375 539 176 427 188 405 554 3534  
Orange (yds) 285 531 331 516 160 401 151 385 498 3258  
Green (yds) 232 494 274 431 154 375 125 351 431 2867  
Silver (yds) 206 448 251 355 136 326 91 310 403 2526  
Par 4 5 4 5 3 4 3 4 5 37 73
HCP 14 2 12 10 18 4 16 6 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Brown 7312 76.4 144
Purple 6919 73.7 139
Orange 6352 71.2 130
Green 5615 68.3 123 73.7 134
Silver 4811 68.5 117

Scorecard: Moor

  1 2 3 4 5 6 7 8 9 out total
Brown (yds) 350 391 539 208 442 203 377 520 408 3438  
Purple (yds) 350 360 503 208 426 196 360 499 397 3299  
Orange (yds) 337 335 473 189 402 174 333 476 387 3106  
Green (yds) 313 297 446 169 367 145 312 432 366 2847  
Silver (yds) 264 267 385 148 333 119 288 408 289 2501  
Par 4 4 5 3 4 3 4 5 4 36  
HCP 13 9 1 15 5 17 11 3 7    
 
  10 11 12 13 14 15 16 17 18 in total
Brown (yds) 399 185 393 403 533 410 404 160 525 3412  
Purple (yds) 390 185 362 392 522 394 379 160 514 3298  
Orange (yds) 383 161 328 378 503 374 356 145 502 3130  
Green (yds) 347 148 308 362 491 338 321 129 473 2917  
Silver (yds) 320 121 294 297 462 299 302 97 407 2599  
Par 4 3 4 4 5 4 4 3 5 36 72
HCP 2 16 14 12 6 10 8 18 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Brown 6850 73.7 141
Purple 6597 72.6 139
Orange 6236 70.9 128
Green 5764 68.7 124 74 134
Silver 5100 70.8 123

Scorecard: Donald Ross Memorial

  1 2 3 4 5 6 7 8 9 out total
Brown (yds) 383 336 196 434 617 402 336 181 497 3382  
Purple (yds) 364 326 185 422 593 376 328 181 484 3259  
Orange (yds) 351 317 174 399 561 365 311 167 467 3112  
Green (yds) 338 309 146 377 476 348 293 143 379 2809  
Silver (yds) 290 260 113 318 364 324 253 118 351 2391  
Par 4 4 3 4 5 4 4 3 5 36  
HCP 5 11 7 9 1 3 13 17 15    
 
  10 11 12 13 14 15 16 17 18 in total
Brown (yds) 422 339 159 510 435 377 568 184 438 3432  
Purple (yds) 413 330 159 502 410 366 533 184 407 3304  
Orange (yds) 404 309 147 458 394 354 513 167 375 3121  
Green (yds) 347 298 128 411 325 339 494 157 350 2849  
Silver (yds) 336 282 106 372 305 307 432 140 264 2544  
Par 4 4 3 5 4 4 5 3 4 36 72
HCP 2 14 18 8 4 12 6 16 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Brown 6814 73.4 138
Purple 6563 71.8 136
Orange 6233 70.7 131 77 145
Green 5658 67.8 123 72.9 128
Silver 4935 68.7 128