Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Hills to Woods
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 302 | 470 | 158 | 379 | 416 | 349 | 498 | 244 | 500 | 3316 | |
White (yds) | 276 | 458 | 151 | 371 | 395 | 335 | 493 | 197 | 483 | 3159 | |
Red+Gold (yds) | 261 | 379 | 143 | 297 | 386 | 247 | 420 | 151 | 451 | 2735 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | |
HCP | 13 | 11 | 17 | 3 | 7 | 15 | 1 | 9 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 484 | 127 | 295 | 443 | 185 | 415 | 453 | 472 | 307 | 3181 | |
White (yds) | 480 | 111 | 276 | 438 | 172 | 389 | 442 | 442 | 298 | 3048 | |
Red+Gold (yds) | 403 | 85 | 261 | 410 | 158 | 353 | 420 | 408 | 388 | 2886 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 |
HCP | 10 | 18 | 16 | 2 | 12 | 6 | 4 | 8 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6497 | 70 | 116 | ||
White | 6207 | 68.9 | 112 | 75.1 | 127 |
Red+Gold | 5621 | 65.7 | 103 | 70.5 | 122 |
Scorecard: Lakes to Hills
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 460 | 141 | 363 | 354 | 213 | 381 | 415 | 355 | 514 | 3196 | |
White (yds) | 427 | 127 | 330 | 337 | 182 | 349 | 402 | 330 | 484 | 2968 | |
Red+Gold (yds) | 399 | 98 | 285 | 257 | 135 | 299 | 385 | 299 | 422 | 2579 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
HCP | 11 | 17 | 13 | 1 | 9 | 7 | 3 | 15 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 302 | 470 | 158 | 379 | 416 | 349 | 498 | 244 | 500 | 3316 | |
White (yds) | 276 | 458 | 151 | 371 | 395 | 335 | 493 | 197 | 483 | 3159 | |
Red+Gold (yds) | 261 | 379 | 143 | 297 | 386 | 247 | 420 | 151 | 451 | 2735 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
HCP | 14 | 12 | 18 | 4 | 8 | 16 | 2 | 10 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6512 | 70.9 | 116 | ||
White | 6127 | 69 | 113 | 75.2 | 129 |
Red+Gold | 5314 | 64.6 | 103 | 69.2 | 116 |
Scorecard: Woods to Lakes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 484 | 127 | 295 | 443 | 185 | 415 | 453 | 472 | 307 | 3181 | |
White (yds) | 480 | 111 | 276 | 438 | 172 | 389 | 442 | 442 | 298 | 3048 | |
Red+Gold (yds) | 403 | 85 | 261 | 410 | 158 | 353 | 420 | 408 | 388 | 2886 | |
Par | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | |
HCP | 9 | 17 | 15 | 1 | 11 | 5 | 3 | 7 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 460 | 141 | 363 | 354 | 213 | 381 | 415 | 355 | 514 | 3196 | |
White (yds) | 427 | 127 | 330 | 337 | 182 | 349 | 402 | 330 | 484 | 2968 | |
Red+Gold (yds) | 399 | 98 | 285 | 257 | 135 | 299 | 385 | 299 | 422 | 2579 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
HCP | 12 | 18 | 14 | 2 | 10 | 8 | 4 | 16 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6377 | 69.9 | 125 | ||
White | 6016 | 68.7 | 122 | ||
Red+Gold | 5465 | 70.3 | 114 |
Scorecard: Hills 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 302 | 470 | 158 | 379 | 416 | 349 | 498 | 244 | 500 | 3316 | |
White (yds) | 276 | 458 | 151 | 371 | 395 | 335 | 493 | 197 | 483 | 3159 | |
Red+Gold (yds) | 261 | 379 | 143 | 297 | 386 | 247 | 420 | 151 | 451 | 2735 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | |
HCP | 7 | 6 | 9 | 2 | 4 | 8 | 1 | 5 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3316 | 35.7 | 114 | ||
White | 3159 | 35 | 113 | 38.2 | 125 |
Red+Gold | 2735 | 32.9 | 100 | 35.1 | 120 |
Scorecard: Woods 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 484 | 127 | 295 | 443 | 185 | 415 | 453 | 472 | 307 | 3181 | |
White (yds) | 480 | 111 | 276 | 438 | 172 | 389 | 442 | 442 | 298 | 3048 | |
Red+Gold (yds) | 403 | 85 | 261 | 410 | 158 | 353 | 420 | 408 | 388 | 2886 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | |
HCP | 5 | 9 | 8 | 1 | 6 | 3 | 2 | 4 | 7 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3181 | 34.3 | 118 | ||
White | 3048 | 33.9 | 110 | 36.9 | 129 |
Red+Gold | 2886 | 32.9 | 100 | 35.4 | 124 |
Scorecard: Lakes 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 460 | 141 | 363 | 354 | 213 | 381 | 415 | 355 | 514 | 3196 | |
White (yds) | 427 | 127 | 330 | 337 | 182 | 349 | 402 | 330 | 484 | 2968 | |
Red+Gold (yds) | 399 | 98 | 285 | 257 | 135 | 299 | 385 | 299 | 422 | 2579 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
HCP | 6 | 9 | 7 | 1 | 5 | 4 | 2 | 8 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3196 | 35.2 | 118 | ||
White | 2968 | 34 | 113 | 37 | 132 |
Red+Gold | 2579 | 31.7 | 106 | 34.1 | 112 |