Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Las Vegas Golf Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold (yds) | 311 | 503 | 98 | 370 | 351 | 189 | 379 | 438 | 458 | 3097 | |
Black (yds) | 290 | 465 | 96 | 351 | 340 | 161 | 363 | 416 | 438 | 2920 | |
Silver (yds) | 263 | 411 | 83 | 339 | 260 | 135 | 335 | 405 | 364 | 2595 | |
Family (yds) | 191 | 392 | 83 | 252 | 220 | 80 | 264 | 323 | 313 | 2118 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
HCP | 11 | 9 | 17 | 3 | 13 | 7 | 5 | 1 | 15 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Gold (yds) | 424 | 335 | 126 | 461 | 418 | 460 | 378 | 211 | 409 | 3222 | |
Black (yds) | 396 | 311 | 109 | 430 | 395 | 433 | 354 | 187 | 382 | 2997 | |
Silver (yds) | 355 | 275 | 98 | 401 | 328 | 418 | 330 | 160 | 300 | 2665 | |
Family (yds) | 292 | 220 | 98 | 326 | 304 | 374 | 233 | 91 | 250 | 2188 | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 4 | 16 | 18 | 14 | 2 | 12 | 6 | 8 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Gold | 6319 | 69.8 | 121 | ||
Black | 5917 | 68.2 | 116 | ||
Silver | 5260 | 64.7 | 113 | 74.3 | 119 |
Family | 4306 | 69.6 | 115 |
Scorecard: Las Vegas Golf Club (10/12)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 424 | 335 | 126 | 461 | 418 | 460 | 378 | 211 | 409 | 3222 | |
Middle (yds) | 396 | 311 | 109 | 430 | 395 | 433 | 354 | 187 | 382 | 2997 | |
Forward (yds) | 355 | 275 | 100 | 401 | 328 | 416 | 330 | 160 | 300 | 2665 | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 4 | 16 | 18 | 14 | 2 | 12 | 6 | 8 | 10 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 311 | 503 | 98 | 370 | 351 | 189 | 379 | 438 | 458 | 3097 | |
Middle (yds) | 290 | 465 | 96 | 351 | 340 | 161 | 363 | 416 | 438 | 2920 | |
Forward (yds) | 263 | 411 | 83 | 339 | 260 | 135 | 335 | 405 | 364 | 2595 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 11 | 9 | 17 | 3 | 13 | 7 | 5 | 1 | 15 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6319 | 70 | 112 | ||
Middle | 5917 | 68.1 | 105 | 73.9 | 119 |
Forward | 5260 | 69.6 | 115 |