Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Beijing Country Golf Club
West Bank of Chaobai River, Shunyin District, Beijing
Beijing, 22
861069401111
Visit Website
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Course E
Rounds Played | 1 |
---|---|
Average Score | 72 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 100% |
Average Fairways Hit | 0% |
Stats: Course F
We need more rounds played here before we can get some statistics.
Stats: Course A
We need more rounds played here before we can get some statistics.
Stats: Course B
Rounds Played | 6 |
---|---|
Average Score | 58 |
Average Putts Per Hole | 1.6 |
Average Greens in Reg | 3.7% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 8.1 | 5 | 3.1 | 2 |
2 | 5.4 | 4 | 1.4 | 10 |
3 | 6.6 | 5 | 1.6 | 6 |
4 | 7.1 | 4 | 3.1 | 14 |
5 | 6.4 | 4 | 2.4 | 16 |
6 | 6 | 4 | 2 | 18 |
7 | 6 | 4 | 2 | 12 |
8 | 4.9 | 3 | 1.9 | 4 |
9 | 6 | 4 | 2 | 8 |
Stats: Course C
Rounds Played | 6 |
---|---|
Average Score | 59.8 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 0% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 9 | 5 | 4 | 6 |
2 | 5.4 | 3 | 2.4 | 14 |
3 | 6 | 4 | 2 | 18 |
4 | 7.4 | 4 | 3.4 | 10 |
5 | 7 | 4 | 3 | 2 |
6 | 7 | 4 | 3 | 12 |
7 | 6 | 3 | 3 | 4 |
8 | 6.2 | 4 | 2.2 | 8 |
9 | 8.2 | 5 | 3.2 | 16 |
Stats: Course D
Rounds Played | 2 |
---|---|
Average Score | 51.5 |
Average Putts Per Hole | 1.2 |
Average Greens in Reg | 11% |
Average Fairways Hit | 0% |