Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Red to White
Rounds Played | 23 |
---|---|
Average Score | 83.4 |
Average Putts Per Hole | 0 |
Average Greens in Reg | 0% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 0 | 5 | -5 | |
2 | 0 | 3 | -3 | |
3 | 0 | 4 | -4 | |
4 | 0 | 3 | -3 | |
5 | 0 | 5 | -5 | |
6 | 0 | 3 | -3 | |
7 | 0 | 4 | -4 | |
8 | 0 | 4 | -4 | |
9 | 0 | 5 | -5 | |
10 | 0 | 4 | -4 | |
11 | 0 | 3 | -3 | |
12 | 0 | 4 | -4 | |
13 | 0 | 5 | -5 | |
14 | 0 | 3 | -3 | |
15 | 0 | 5 | -5 | |
16 | 0 | 3 | -3 | |
17 | 0 | 4 | -4 | |
18 | 0 | 5 | -5 |
Stats: Red to Blue
Rounds Played | 15 |
---|---|
Average Score | 84.5 |
Average Putts Per Hole | 0.2 |
Average Greens in Reg | 0.7% |
Average Fairways Hit | 4.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5 | 4 | 1 | |
2 | 5 | 4 | 1 | |
3 | 5 | 4 | 1 | |
4 | 6 | 5 | 1 | |
5 | 6 | 4 | 2 | |
6 | 3 | 3 | 0 | |
7 | 6 | 5 | 1 | |
8 | 4 | 3 | 1 | |
9 | 8 | 4 | 4 | |
10 | 5 | 5 | 0 | |
11 | 5 | 3 | 2 | |
12 | 5 | 4 | 1 | |
13 | 4 | 3 | 1 | |
14 | 7 | 5 | 2 | |
15 | 5 | 3 | 2 | |
16 | 8 | 4 | 4 | |
17 | 8 | 4 | 4 | |
18 | 7 | 5 | 2 |
Stats: Red
Rounds Played | 3 |
---|---|
Average Score | 50 |
Average Putts Per Hole | 1 |
Average Greens in Reg | 5.5% |
Average Fairways Hit | 0% |
Stats: White
Rounds Played | 7 |
---|---|
Average Score | 43.6 |
Average Putts Per Hole | 0.8 |
Average Greens in Reg | 15.9% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5 | 4 | 1 | 15 |
2 | 3.7 | 3 | 0.7 | 9 |
3 | 5 | 4 | 1 | 11 |
4 | 5.7 | 5 | 0.7 | 1 |
5 | 4.3 | 3 | 1.3 | 3 |
6 | 5.7 | 5 | 0.7 | 13 |
7 | 4 | 3 | 1 | 7 |
8 | 4.7 | 4 | 0.7 | 5 |
9 | 5.7 | 5 | 0.7 | 17 |
Stats: Blue
Rounds Played | 9 |
---|---|
Average Score | 43.4 |
Average Putts Per Hole | 1 |
Average Greens in Reg | 17.3% |
Average Fairways Hit | 4.8% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.5 | 4 | 1.5 | 8 |
2 | 5.3 | 4 | 1.3 | 5 |
3 | 5.3 | 4 | 1.3 | 6 |
4 | 6.5 | 5 | 1.5 | 1 |
5 | 5 | 4 | 1 | 2 |
6 | 4 | 3 | 1 | 7 |
7 | 5.5 | 5 | 0.5 | 4 |
8 | 3.8 | 3 | 0.8 | 3 |
9 | 4.3 | 4 | 0.3 | 9 |