Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Greetham Valley Golf Club

Wood Lane
Greetham, Oakham
01780 460444
Visit Website

Stats

Here are a few stats from rounds played by Offcourse members.

Stats: Lakes Course

Rounds Played 87
Average Score 103.3
Average Putts Per Hole 2
Average Greens in Reg 7.9%
Average Fairways Hit 0%
Hole Avg Par Diff Rating
1 5.7 4 1.7 10
2 7.2 5 2.2 8
3 5.8 4 1.8 12
4 5.7 4 1.7 6
5 6.1 4 2.1 2
6 4.4 3 1.4 14
7 5.7 4 1.7 18
8 5.5 4 1.5 16
9 5.2 4 1.2 4
10 4.9 3 1.9 7
11 5.8 4 1.8 5
12 4.2 3 1.2 17
13 7.2 5 2.2 9
14 4.9 3 1.9 11
15 6.6 5 1.6 13
16 7.5 5 2.5 1
17 5.8 4 1.8 15
18 6.2 4 2.2 3

Stats: Valley Course

Rounds Played 90
Average Score 98.8
Average Putts Per Hole 2
Average Greens in Reg 11.9%
Average Fairways Hit 0.3%
Hole Avg Par Diff Rating
1 6.4 4 2.4 6
2 5.5 4 1.5 14
3 3.6 3 0.6 18
4 5.3 4 1.3 10
5 6.8 5 1.8 2
6 5.5 4 1.5 4
7 4.2 3 1.2 16
8 4.8 3 1.8 8
9 6 4 2 12
10 5.9 4 1.9 7
11 5.4 4 1.4 11
12 7.5 5 2.5 1
13 4.7 3 1.7 15
14 5.5 4 1.5 13
15 6.1 4 2.1 5
16 4.5 3 1.5 9
17 6.2 4 2.2 3
18 4.4 3 1.4 17

Stats: Power Play Course

Rounds Played 5
Average Score 34.6
Average Putts Per Hole 1.8
Average Greens in Reg 13.2%
Average Fairways Hit 0%
Hole Avg Par Diff Rating
1 4.2 3 1.2
2 4 3 1
3 4.2 3 1.2
4 3.6 3 0.6
5 3.6 3 0.6
6 4 3 1
7 4 3 1
8 3.4 3 0.4
9 3.6 3 0.6