Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Red to Blue Course
Rounds Played | 21 |
---|---|
Average Score | 70.6 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 78.2% |
Average Fairways Hit | 15.4% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.5 | 4 | 0.5 | 7 |
2 | 5.4 | 5 | 0.4 | 17 |
3 | 3.5 | 3 | 0.5 | 15 |
4 | 5.7 | 5 | 0.7 | 3 |
5 | 4.8 | 4 | 0.8 | 11 |
6 | 4.8 | 4 | 0.8 | 1 |
7 | 3.8 | 3 | 0.8 | 5 |
8 | 4.3 | 4 | 0.3 | 9 |
9 | 4.5 | 4 | 0.5 | 13 |
10 | 4.3 | 4 | 0.3 | 10 |
11 | 5.7 | 5 | 0.7 | 2 |
12 | 4.2 | 4 | 0.2 | 14 |
13 | 3.4 | 3 | 0.4 | 18 |
14 | 5.5 | 5 | 0.5 | 8 |
15 | 4.5 | 4 | 0.5 | 6 |
16 | 4.5 | 4 | 0.5 | 12 |
17 | 3.2 | 3 | 0.2 | 16 |
18 | 4.3 | 4 | 0.3 | 4 |
Stats: Red to Yellow Course
Rounds Played | 16 |
---|---|
Average Score | 87.3 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 41.6% |
Average Fairways Hit | 48.1% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.7 | 4 | 0.7 | 7 |
2 | 5.7 | 5 | 0.7 | 17 |
3 | 3.7 | 3 | 0.7 | 15 |
4 | 6 | 5 | 1 | 3 |
5 | 5 | 4 | 1 | 11 |
6 | 5.7 | 4 | 1.7 | 1 |
7 | 4.2 | 3 | 1.2 | 5 |
8 | 4.9 | 4 | 0.9 | 9 |
9 | 5.1 | 4 | 1.1 | 13 |
10 | 5.9 | 5 | 0.9 | 6 |
11 | 3.9 | 3 | 0.9 | 16 |
12 | 4.8 | 4 | 0.8 | 14 |
13 | 5.1 | 4 | 1.1 | 10 |
14 | 5.8 | 5 | 0.8 | 8 |
15 | 5.4 | 4 | 1.4 | 2 |
16 | 3.4 | 3 | 0.4 | 18 |
17 | 5.4 | 4 | 1.4 | 12 |
18 | 5.2 | 4 | 1.2 | 4 |
Stats: Blue to Yellow Course
Rounds Played | 20 |
---|---|
Average Score | 85.1 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 44% |
Average Fairways Hit | 33.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.5 | 4 | 1.5 | 9 |
2 | 6.8 | 5 | 1.8 | 1 |
3 | 5.2 | 4 | 1.2 | 13 |
4 | 3.6 | 3 | 0.6 | 17 |
5 | 6.3 | 5 | 1.3 | 7 |
6 | 5.5 | 4 | 1.5 | 5 |
7 | 4.7 | 4 | 0.7 | 11 |
8 | 3.6 | 3 | 0.6 | 15 |
9 | 4.9 | 4 | 0.9 | 3 |
10 | 5.9 | 5 | 0.9 | 6 |
11 | 3.5 | 3 | 0.5 | 16 |
12 | 4.5 | 4 | 0.5 | 14 |
13 | 4.8 | 4 | 0.8 | 10 |
14 | 5.8 | 5 | 0.8 | 8 |
15 | 4.9 | 4 | 0.9 | 2 |
16 | 3.7 | 3 | 0.7 | 18 |
17 | 4.5 | 4 | 0.5 | 12 |
18 | 5.1 | 4 | 1.1 | 4 |