Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Montgomerie Dubai, The
Rounds Played | 595 |
---|---|
Average Score | 88.7 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 32.8% |
Average Fairways Hit | 66% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.8 | 4 | 0.8 | 16 |
2 | 4.8 | 4 | 0.8 | 12 |
3 | 5.2 | 4 | 1.2 | 4 |
4 | 5.6 | 5 | 0.6 | 10 |
5 | 4.8 | 4 | 0.8 | 14 |
6 | 4.3 | 3 | 1.3 | 6 |
7 | 5 | 4 | 1 | 8 |
8 | 3.7 | 3 | 0.7 | 18 |
9 | 6.1 | 5 | 1.1 | 2 |
10 | 4.8 | 4 | 0.8 | 9 |
11 | 4.9 | 4 | 0.9 | 11 |
12 | 5.2 | 4 | 1.2 | 5 |
13 | 3.7 | 3 | 0.7 | 13 |
14 | 5.7 | 5 | 0.7 | 7 |
15 | 4.8 | 4 | 0.8 | 15 |
16 | 5.4 | 4 | 1.4 | 3 |
17 | 3.7 | 3 | 0.7 | 17 |
18 | 6.2 | 5 | 1.2 | 1 |
Stats: Par 3 9-Hole
Rounds Played | 6 |
---|---|
Average Score | 32.7 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 44.3% |
Average Fairways Hit | 0% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 3.2 | 3 | 0.2 | |
2 | 4 | 3 | 1 | |
3 | 4 | 3 | 1 | |
4 | 3.2 | 3 | 0.2 | |
5 | 4 | 3 | 1 | |
6 | 3.3 | 3 | 0.3 | |
7 | 3.7 | 3 | 0.7 | |
8 | 3.8 | 3 | 0.8 | |
9 | 3.5 | 3 | 0.5 |