Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Wanamaker Course
Rounds Played | 45 |
---|---|
Average Score | 76.3 |
Average Putts Per Hole | 0.7 |
Average Greens in Reg | 26% |
Average Fairways Hit | 27.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.8 | 5 | -0.2 | 7 |
2 | 4.5 | 4 | 0.5 | 1 |
3 | 4.2 | 4 | 0.2 | 9 |
4 | 3.2 | 3 | 0.2 | 15 |
5 | 4.2 | 4 | 0.2 | 13 |
6 | 3.4 | 3 | 0.4 | 17 |
7 | 4.7 | 5 | -0.3 | 5 |
8 | 4 | 4 | 0 | 11 |
9 | 4 | 4 | 0 | 3 |
10 | 4.5 | 4 | 0.5 | 10 |
11 | 3.5 | 3 | 0.5 | 18 |
12 | 4.2 | 4 | 0.2 | 8 |
13 | 4.7 | 5 | -0.3 | 6 |
14 | 4.7 | 4 | 0.7 | 2 |
15 | 4.2 | 4 | 0.2 | 14 |
16 | 4.6 | 5 | -0.4 | 12 |
17 | 3.4 | 3 | 0.4 | 16 |
18 | 4.3 | 4 | 0.3 | 4 |
Stats: Ryder Course
Rounds Played | 37 |
---|---|
Average Score | 74.6 |
Average Putts Per Hole | 0.8 |
Average Greens in Reg | 28.4% |
Average Fairways Hit | 28.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.6 | 4 | 0.6 | 5 |
2 | 4.3 | 4 | 0.3 | 11 |
3 | 4.3 | 4 | 0.3 | 7 |
4 | 4.8 | 5 | -0.2 | 1 |
5 | 3.2 | 3 | 0.2 | 17 |
6 | 4.6 | 5 | -0.4 | 9 |
7 | 3.6 | 3 | 0.6 | 15 |
8 | 4.3 | 4 | 0.3 | 13 |
9 | 4.6 | 4 | 0.6 | 3 |
10 | 4 | 4 | 0 | 12 |
11 | 4.1 | 4 | 0.1 | 10 |
12 | 3.4 | 3 | 0.4 | 14 |
13 | 5.3 | 5 | 0.3 | 8 |
14 | 4.3 | 4 | 0.3 | 18 |
15 | 4.5 | 4 | 0.5 | 2 |
16 | 3.5 | 3 | 0.5 | 16 |
17 | 4.9 | 5 | -0.1 | 4 |
18 | 4.2 | 4 | 0.2 | 6 |
Stats: Dye Course
Rounds Played | 36 |
---|---|
Average Score | 76.4 |
Average Putts Per Hole | 0.3 |
Average Greens in Reg | 13.1% |
Average Fairways Hit | 14.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.4 | 4 | 0.4 | 13 |
2 | 4.9 | 4 | 0.9 | 3 |
3 | 3.7 | 3 | 0.7 | 17 |
4 | 3.6 | 4 | -0.4 | 7 |
5 | 5 | 5 | 0 | 1 |
6 | 3.3 | 3 | 0.3 | 15 |
7 | 5 | 5 | 0 | 5 |
8 | 4 | 4 | 0 | 9 |
9 | 4.3 | 4 | 0.3 | 11 |
10 | 5.3 | 5 | 0.3 | 2 |
11 | 3.9 | 4 | -0.1 | 6 |
12 | 4.1 | 4 | 0.1 | 16 |
13 | 3 | 3 | 0 | 18 |
14 | 4 | 4 | 0 | 12 |
15 | 3.9 | 4 | -0.1 | 4 |
16 | 3.3 | 3 | 0.3 | 14 |
17 | 5 | 5 | 0 | 8 |
18 | 4 | 4 | 0 | 10 |