Center Square Golf Club
Center Square, PA
Center Square, PA
Score
98
Net Score
75
Avg Putts
2.1
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 373 | 304 | 180 | 328 | 348 | 495 | 180 | 388 | 363 | 2959 | |
Handicap | 4 | 14 | 18 | 16 | 12 | 10 | 6 | 2 | 8 | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | |
Score | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 43 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 100% | ||||||||||
Approach | 89% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 378 | 313 | 507 | 408 | 187 | 316 | 296 | 523 | 151 | 3079 | 6038 |
Handicap: | 3 | 15 | 7 | 1 | 9 | 13 | 11 | 5 | 17 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 71 |
Score | 5 | 7 | 7 | 6 | 7 | 8 | 4 | 6 | 5 | 55 | 98 |
Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 37 |
Fairway Hit | 100% | 100% | |||||||||
Approach | 75% | 85% | |||||||||
GIR | 11% | 17% |
- 5
- 4
- 4
- 5
- 6
- 5
- 4
- 5
- 5
- 5
- 7
- 7
- 6
- 7
- 8
- 4
- 6
- 5
Round Comments:
No comment entered.