Score
45
Net Score
37
Avg Putts
2.1
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 354 | 503 | 400 | 165 | 559 | 338 | 166 | 336 | 374 | 3195 | |
Handicap | 17 | 11 | 3 | 13 | 1 | 5 | 7 | 15 | 9 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
Score | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 45 | |
Putts | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 19 | |
Fairway Hit | 71% | ||||||||||
Approach | 22% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 324 | 438 | 341 | 159 | 314 | 564 | 372 | 168 | 388 | 3068 | 6263 |
Handicap: | 18 | 14 | 6 | 16 | 10 | 2 | 4 | 12 | 8 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 45 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 71% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 5
- 6
- 5
- 3
- 5
- 6
- 4
- 6
- 5
Round Comments:
No comment entered.