Cedar Ridge Golf Course
Cedar City, UT
Cedar City, UT
Score
45
Net Score
37
Avg Putts
1.9
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 470 | 380 | 180 | 480 | 380 | 195 | 360 | 425 | 345 | 3215 | |
Handicap | 17 | 3 | 7 | 9 | 15 | 11 | 1 | 5 | 13 | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 330 | 140 | 500 | 150 | 365 | 567 | 410 | 415 | 480 | 3357 | 6572 |
Handicap: | 12 | 18 | 16 | 10 | 2 | 6 | 8 | 4 | 14 | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
Score | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 45 | 45 |
Putts | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 17 | 17 |
Fairway Hit | 43% | 43% | |||||||||
Approach | 33% | 33% | |||||||||
GIR | 33% | 33% |
- 4
- 5
- 7
- 4
- 5
- 5
- 6
- 4
- 5
Round Comments:
No comment entered.