Aguila Golf Course
, Arizona
, Arizona
Score
78
Net Score
68
Avg Putts
2.0
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Tees (yds) | 409 | 515 | 150 | 439 | 477 | 346 | 163 | 277 | 412 | 3188 | |
Handicap | 5 | 7 | 9 | 1 | 11 | 15 | 13 | 17 | 3 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
Score | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Silver Tees (yds) | 499 | 386 | 430 | 115 | 361 | 534 | 170 | 294 | 426 | 3215 | 6403 |
Handicap: | 10 | 8 | 4 | 18 | 16 | 6 | 12 | 14 | 2 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 40 | 78 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 44% | 50% |
- 5
- 5
- 3
- 5
- 4
- 4
- 4
- 3
- 5
- 5
- 5
- 5
- 3
- 4
- 4
- 4
- 5
- 5
Round Comments:
No comment entered.