Lookout Mountain Golf Club
Phoenix, AZ
Phoenix, AZ
Score
89
Net Score
79
Avg Putts
2.0
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back Pointe Tees (yds) | 351 | 475 | 193 | 461 | 515 | 248 | 527 | 355 | 125 | 3250 | |
Handicap | 13 | 1 | 7 | 9 | 11 | 15 | 3 | 5 | 17 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |
Score | 6 | 6 | 3 | 4 | 7 | 6 | 6 | 4 | 3 | 45 | |
Putts | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | |
Fairway Hit | 50% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Back Pointe Tees (yds) | 419 | 185 | 417 | 353 | 344 | 492 | 182 | 381 | 512 | 3285 | 6535 |
Handicap: | 4 | 8 | 2 | 18 | 12 | 14 | 10 | 6 | 16 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 44 | 89 |
Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 17 | 36 |
Fairway Hit | 83% | 67% | |||||||||
Approach | 56% | 50% | |||||||||
GIR | 56% | 50% |
- 6
- 6
- 3
- 4
- 7
- 6
- 6
- 4
- 3
- 4
- 5
- 4
- 5
- 7
- 5
- 4
- 5
- 5
Round Comments:
No comment entered.