Las Vegas Golf Club (10/12)
Las Vegas, NV
Las Vegas, NV
Score
4
Net Score
3
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Middle Tees (yds) | 396 | 311 | 109 | 430 | 395 | 433 | 354 | 187 | 382 | 2997 | |
Handicap | 4 | 16 | 18 | 14 | 2 | 12 | 6 | 8 | 10 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | |
Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Middle Tees (yds) | 290 | 465 | 96 | 351 | 340 | 161 | 363 | 416 | 438 | 2920 | 5917 |
Handicap: | 11 | 9 | 17 | 3 | 13 | 7 | 5 | 1 | 15 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.