Avisford Park Golf Club
Walberton, P6
Walberton, P6
Score
94
Net Score
74
Avg Putts
2.3
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 404 | 129 | 346 | 333 | 436 | 272 | 282 | 469 | 290 | 2961 | |
Handicap | 3 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 15 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | |
Score | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 47 | |
Putts | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 21 | |
Fairway Hit | 50% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 502 | 306 | 301 | 138 | 154 | 281 | 324 | 372 | 146 | 2524 | 5485 |
Handicap: | 2 | 10 | 16 | 12 | 8 | 18 | 6 | 4 | 14 | ||
Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 70 |
Score | 6 | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 4 | 47 | 94 |
Putts | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 20 | 41 |
Fairway Hit | 50% | 50% | |||||||||
Approach | 33% | 39% | |||||||||
GIR | 0% | 22% |
- 6
- 3
- 6
- 4
- 6
- 6
- 5
- 6
- 5
- 6
- 5
- 5
- 4
- 4
- 6
- 7
- 6
- 4
Round Comments:
No comment entered.