Lookout Mountain Golf Club
Phoenix, AZ
Phoenix, AZ
Score
93
Net Score
78
Avg Putts
2.0
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Middle Pointe Tees (yds) | 337 | 431 | 162 | 395 | 490 | 190 | 465 | 321 | 105 | 2896 | |
Handicap | 13 | 1 | 7 | 9 | 11 | 15 | 3 | 5 | 17 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |
Score | 7 | 5 | 6 | 7 | 6 | 3 | 5 | 6 | 3 | 48 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Middle Pointe Tees (yds) | 392 | 165 | 403 | 331 | 327 | 470 | 149 | 369 | 500 | 3106 | 6002 |
Handicap: | 4 | 8 | 2 | 18 | 12 | 14 | 10 | 6 | 16 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Score | 6 | 4 | 7 | 4 | 4 | 6 | 4 | 5 | 5 | 45 | 93 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 33% | 39% |
- 7
- 5
- 6
- 7
- 6
- 3
- 5
- 6
- 3
- 6
- 4
- 7
- 4
- 4
- 6
- 4
- 5
- 5
Round Comments:
No comment entered.