Prescott Lakes COuntry Club
Prescott, AZ
Prescott, AZ
Score
90
Net Score
68
Avg Putts
1.7
GIR
6%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Antelope Tees (yds) | 311 | 295 | 486 | 349 | 192 | 385 | 194 | 520 | 354 | 3086 | |
Handicap | 17 | 15 | 1 | 5 | 13 | 9 | 11 | 3 | 7 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Score | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 7 | 6 | 47 | |
Putts | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 16 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Antelope Tees (yds) | 327 | 477 | 162 | 414 | 344 | 405 | 152 | 415 | 493 | 3189 | 6275 |
Handicap: | 18 | 16 | 10 | 6 | 14 | 2 | 12 | 4 | 8 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 43 | 90 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 31 |
Fairway Hit | 100% | 50% | |||||||||
Approach | 60% | 38% | |||||||||
GIR | 11% | 6% |
- 5
- 4
- 7
- 4
- 4
- 5
- 5
- 7
- 6
- 5
- 6
- 4
- 5
- 4
- 5
- 3
- 5
- 6
Round Comments:
No comment entered.