Kingswood Golf Club
La Salle, MB
La Salle, MB
Score
55
Net Score
55
Avg Putts
2.2
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back Tees (yds) | 384 | 566 | 159 | 426 | 177 | 450 | 381 | 181 | 384 | 3108 | |
Handicap | 11 | 7 | 15 | 5 | 17 | 3 | 9 | 13 | 1 | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | 7 | 7 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Back Tees (yds) | 334 | 504 | 568 | 402 | 435 | 322 | 332 | 175 | 411 | 3483 | 6591 |
Handicap: | 14 | 2 | 4 | 8 | 6 | 16 | 12 | 18 | 10 | ||
Par | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 71 |
Score | 7 | 8 | 8 | 7 | 4 | 6 | 5 | 3 | NA | 48 | 55 |
Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NA | 17 | 20 |
Fairway Hit | NA | 0% | 0% | ||||||||
Approach | NA | 0% | 0% | ||||||||
GIR | NA | 25% | 22% |
- 7
- 7
- 8
- 8
- 7
- 4
- 6
- 5
- 3
Round Comments:
No comment entered.