Avisford Park Golf Club
Walberton, P6
Walberton, P6
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 404 | 129 | 346 | 333 | 436 | 272 | 282 | 469 | 290 | 2961 | |
Handicap | 3 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 15 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 502 | 306 | 301 | 138 | 154 | 281 | 324 | 372 | 146 | 2524 | 5485 |
Handicap: | 2 | 10 | 16 | 12 | 8 | 18 | 6 | 4 | 14 | ||
Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.