Kingswood Golf Club
La Salle, MB
La Salle, MB
Score
46
Net Score
37
Avg Putts
2.1
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Middle Tees (yds) | 368 | 524 | 138 | 390 | 136 | 450 | 358 | 142 | 349 | 2855 | |
Handicap | 11 | 7 | 15 | 5 | 17 | 3 | 9 | 13 | 1 | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | |
Score | 4 | 8 | 3 | 5 | 5 | 5 | 4 | 5 | 7 | 46 | |
Putts | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Middle Tees (yds) | 313 | 475 | 558 | 387 | 405 | 313 | 323 | 136 | 379 | 3289 | 6144 |
Handicap: | 14 | 2 | 4 | 8 | 6 | 16 | 12 | 18 | 10 | ||
Par | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 46 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 4
- 8
- 3
- 5
- 5
- 5
- 4
- 5
- 7
Round Comments:
No comment entered.