Avisford Park Golf Club
Walberton, P6
Walberton, P6
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 458 | 143 | 358 | 341 | 466 | 305 | 289 | 489 | 301 | 3150 | |
Handicap | 3 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 15 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 511 | 337 | 344 | 163 | 175 | 311 | 385 | 382 | 186 | 2794 | 5944 |
Handicap: | 2 | 10 | 16 | 12 | 8 | 18 | 6 | 4 | 14 | ||
Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.