Heidelberg Golf Club
Lower Plenty, VIC
Lower Plenty, VIC
Score
68
Net Score
68
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tees (yds) | 383 | 165 | 384 | 466 | 271 | 153 | 383 | 368 | 505 | 3078 | |
Handicap | 7 | 5 | 3 | 13 | 17 | 11 | 9 | 1 | 15 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | |
Score | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 100% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Mens Tees (yds) | 323 | 472 | 359 | 175 | 565 | 377 | 321 | 158 | 372 | 3122 | 6200 |
Handicap: | 14 | 18 | 12 | 16 | 4 | 10 | 6 | 8 | 2 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | NA | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 32 | 68 |
Putts | NA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 34 |
Fairway Hit | NA | 0% | 0% | ||||||||
Approach | NA | 0% | 0% | ||||||||
GIR | NA | 100% | 100% |
- 4
- 3
- 4
- 5
- 4
- 3
- 4
- 4
- 5
- 5
- 4
- 3
- 5
- 4
- 4
- 3
- 4
Round Comments:
Well