Pinch Brook Golf Course
Florham Park, NJ
Florham Park, NJ
Score
76
Net Score
63
Avg Putts
2.0
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 157 | 453 | 368 | 327 | 336 | 169 | 144 | 337 | 142 | 2433 | |
Handicap | 18 | 6 | 8 | 14 | 2 | 4 | 16 | 10 | 12 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | |
Score | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 7 | 2 | 37 | |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 17 | |
Fairway Hit | 40% | ||||||||||
Approach | 67% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 159 | 152 | 445 | 349 | 340 | 341 | 144 | 127 | 163 | 2220 | 4653 |
Handicap: | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 17 | 11 | ||
Par | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 65 |
Score | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 76 |
Putts | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 36 |
Fairway Hit | 75% | 56% | |||||||||
Approach | 44% | 56% | |||||||||
GIR | 44% | 56% |
- 3
- 4
- 5
- 3
- 4
- 5
- 4
- 7
- 2
- 4
- 4
- 6
- 5
- 4
- 4
- 4
- 4
- 4
Round Comments:
Jim, Kara and Jack on a Friday afternoon. Driver good except 1 hole. Irons pretty good, need to leave the face open.