Heidelberg Golf Club
Lower Plenty, VIC
Lower Plenty, VIC
Score
85
Net Score
85
Avg Putts
2.1
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tees (yds) | 383 | 165 | 384 | 466 | 271 | 153 | 383 | 368 | 505 | 3078 | |
Handicap | 7 | 5 | 3 | 13 | 17 | 11 | 9 | 1 | 15 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | |
Score | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 7 | 43 | |
Putts | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 57% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Mens Tees (yds) | 323 | 472 | 359 | 175 | 565 | 377 | 321 | 158 | 372 | 3122 | 6200 |
Handicap: | 14 | 18 | 12 | 16 | 4 | 10 | 6 | 8 | 2 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 42 | 85 |
Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 37 |
Fairway Hit | 71% | 64% | |||||||||
Approach | 56% | 50% | |||||||||
GIR | 56% | 50% |
- 5
- 3
- 6
- 6
- 4
- 3
- 5
- 4
- 7
- 5
- 5
- 6
- 4
- 6
- 5
- 4
- 3
- 4
Round Comments:
No comment entered.