Walden Country Club
Crofton, MD
Crofton, MD
Score
8
Net Score
6
Avg Putts
2.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 362 | 476 | 194 | 325 | 300 | 146 | 274 | 377 | 298 | 2752 | |
Handicap | 5 | 3 | 9 | 7 | 11 | 17 | 13 | 1 | 15 | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 537 | 169 | 388 | 309 | 344 | 363 | 185 | 366 | 469 | 3130 | 5882 |
Handicap: | 2 | 14 | 4 | 16 | 18 | 6 | 12 | 8 | 10 | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Score | 8 | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 8 |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 8
Round Comments:
No comment entered.