Lonnie Poole Golf Course
Raleigh, NC
Raleigh, NC
Score
73
Net Score
72
Avg Putts
1.8
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 542 | 207 | 526 | 373 | 459 | 151 | 554 | 163 | 439 | 3414 | |
Handicap | 11 | 9 | 1 | 13 | 5 | 17 | 7 | 15 | 3 | ||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
Score | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 35 | |
Putts | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 15 | |
Fairway Hit | 67% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 369 | 631 | 424 | 410 | 159 | 549 | 379 | 118 | 463 | 3502 | 6916 |
Handicap: | 16 | 2 | 12 | 8 | 14 | 6 | 10 | 18 | 4 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 73 |
Putts | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 18 | 33 |
Fairway Hit | 71% | 69% | |||||||||
Approach | 78% | 78% | |||||||||
GIR | 78% | 78% |
- 5
- 3
- 5
- 4
- 5
- 3
- 4
- 3
- 3
- 4
- 5
- 4
- 4
- 4
- 5
- 4
- 3
- 5
Round Comments:
No comment entered.