Pinch Brook Golf Course
Florham Park, NJ
Florham Park, NJ
Score
35
Net Score
29
Avg Putts
1.9
GIR
67%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 157 | 453 | 368 | 327 | 336 | 169 | 144 | 337 | 142 | 2433 | |
Handicap | 18 | 6 | 8 | 14 | 2 | 4 | 16 | 10 | 12 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | |
Score | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 35 | |
Putts | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 17 | |
Fairway Hit | 50% | ||||||||||
Approach | 75% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 159 | 152 | 445 | 349 | 340 | 341 | 144 | 127 | 163 | 2220 | 4653 |
Handicap: | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 17 | 11 | ||
Par | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 65 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 35 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 75% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 67% |
- 3
- 5
- 5
- 5
- 5
- 3
- 3
- 3
- 3
Round Comments:
Nine holes with Shannon and Colin. Played pretty good ones I put my driver way.