Pinch Brook Golf Course
Florham Park, NJ
Florham Park, NJ
Score
73
Net Score
62
Avg Putts
1.8
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 157 | 453 | 368 | 327 | 336 | 169 | 144 | 337 | 142 | 2433 | |
Handicap | 18 | 6 | 8 | 14 | 2 | 4 | 16 | 10 | 12 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | |
Score | 2 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 37 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | |
Fairway Hit | 20% | ||||||||||
Approach | 22% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 159 | 152 | 445 | 349 | 340 | 341 | 144 | 127 | 163 | 2220 | 4653 |
Handicap: | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 17 | 11 | ||
Par | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 65 |
Score | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 3 | 3 | 36 | 73 |
Putts | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 17 | 32 |
Fairway Hit | 75% | 44% | |||||||||
Approach | 44% | 33% | |||||||||
GIR | 44% | 39% |
- 2
- 6
- 5
- 4
- 5
- 5
- 3
- 5
- 2
- 4
- 3
- 6
- 4
- 6
- 4
- 3
- 3
- 3
Round Comments:
Early round by myself. Couple of birdies on one and nine - not to great in between.