RedTail Landing Golf Club
Nisku, AB
Nisku, AB
Score
37
Net Score
35
Avg Putts
2.0
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 390 | 521 | 396 | 195 | 543 | 352 | 363 | 151 | 417 | 3328 | |
Handicap | 13 | 3 | 11 | 9 | 5 | 15 | 7 | 17 | 1 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
Score | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 71% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 393 | 526 | 192 | 351 | 575 | 428 | 307 | 194 | 436 | 3402 | 6730 |
Handicap: | 14 | 2 | 12 | 10 | 4 | 6 | 18 | 16 | 8 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 37 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 71% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 78% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 78% |
- 4
- 4
- 4
- 3
- 5
- 4
- 5
- 3
- 5
Round Comments:
No comment entered.