Score
77
Net Score
69
Avg Putts
1.9
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 224 | 315 | 136 | 304 | 126 | 348 | 484 | 140 | 448 | 2525 | |
Handicap | 5 | 9 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | |
Score | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 40 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 340 | 118 | 98 | 420 | 113 | 375 | 113 | 375 | 295 | 2247 | 4772 |
Handicap: | 2 | 12 | 18 | 6 | 16 | 4 | 14 | 8 | 10 | ||
Par | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 33 | 68 |
Score | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 37 | 77 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 56% | 56% |
- 3
- 4
- 4
- 4
- 4
- 6
- 5
- 5
- 5
- 4
- 4
- 3
- 6
- 3
- 4
- 3
- 5
- 5
Round Comments:
No comment entered.