Lexington
Henderson, NV
Henderson, NV
Score
94
Net Score
75
Avg Putts
2.1
GIR
13%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Tees (yds) | 333 | 511 | 378 | 130 | 332 | 320 | 432 | 154 | 363 | 2953 | |
Handicap | 15 | 3 | 1 | 17 | 9 | 13 | 5 | 11 | 7 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 4 | 7 | 6 | 4 | 5 | 9 | NA | 4 | 7 | 46 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | NA | 2 | 2 | 16 | |
Fairway Hit | NA | 80% | |||||||||
Approach | NA | 20% | |||||||||
GIR | NA | 13% | |||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Silver Tees (yds) | 312 | 528 | 384 | 169 | 361 | 308 | 453 | 122 | 351 | 2988 | 5941 |
Handicap: | 8 | 2 | 14 | 12 | 4 | 16 | 6 | 18 | 10 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 10 | 7 | 4 | 6 | 7 | NA | 4 | 6 | 48 | 94 |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | NA | 2 | 2 | 17 | 33 |
Fairway Hit | NA | 60% | 70% | ||||||||
Approach | NA | 13% | 15% | ||||||||
GIR | NA | 13% | 13% |
- 4
- 7
- 6
- 4
- 5
- 9
- 4
- 7
- 4
- 10
- 7
- 4
- 6
- 7
- 4
- 6
Round Comments:
No comment entered.