East
Newmarket, ON
Newmarket, ON
Score
100
Net Score
86
Avg Putts
2.0
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 491 | 185 | 385 | 399 | 316 | 357 | 164 | 538 | 186 | 3021 | |
Handicap | 5 | 11 | 9 | 7 | 17 | 13 | 15 | 1 | 3 | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | |
Score | 7 | 5 | 4 | 6 | 6 | 7 | 4 | 8 | 4 | 51 | |
Putts | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 33% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 539 | 374 | 479 | 410 | 343 | 168 | 338 | 216 | 409 | 3276 | 6297 |
Handicap: | 4 | 10 | 12 | 8 | 18 | 14 | 16 | 6 | 2 | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 71 |
Score | 5 | 7 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 49 | 100 |
Putts | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 29% | 31% | |||||||||
Approach | 25% | 13% | |||||||||
GIR | 22% | 11% |
- 7
- 5
- 4
- 6
- 6
- 7
- 4
- 8
- 4
- 5
- 7
- 8
- 6
- 4
- 5
- 6
- 4
- 4
Round Comments:
Not good