Academy Course
Epsom, N7
Epsom, N7
Score
48
Net Score
48
Avg Putts
2.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 119 | 147 | 208 | 147 | 151 | 140 | 168 | 94 | 180 | 1354 | |
Handicap | 7 | 6 | 1 | 5 | 4 | 8 | 2 | 9 | 3 | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
Score | 4 | 6 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 48 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% |
- 4
- 6
- 5
- 6
- 5
- 5
- 8
- 4
- 5
Round Comments:
No comment entered.