New Course
Burlington, ON
Burlington, ON
Score
89
Net Score
72
Avg Putts
1.7
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 468 | 459 | 219 | 380 | 364 | 173 | 588 | 519 | 221 | 3391 | |
Handicap | 3 | 7 | 15 | 13 | 11 | 17 | 1 | 5 | 9 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | |
Score | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 44 | |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 0% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 440 | 191 | 419 | 423 | 509 | 369 | 312 | 188 | 501 | 3352 | 6743 |
Handicap: | 4 | 16 | 6 | 10 | 2 | 12 | 14 | 18 | 8 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
Score | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 7 | 45 | 89 |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 30 |
Fairway Hit | 14% | 8% | |||||||||
Approach | 33% | 33% | |||||||||
GIR | 11% | 22% |
- 5
- 6
- 4
- 4
- 6
- 4
- 5
- 5
- 5
- 5
- 4
- 6
- 5
- 5
- 5
- 4
- 4
- 7
Round Comments:
No comment entered.