Academy Course
Epsom, N7
Epsom, N7
Score
36
Net Score
36
Avg Putts
2.1
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 119 | 147 | 208 | 147 | 151 | 140 | 168 | 94 | 180 | 1354 | |
Handicap | 7 | 6 | 1 | 5 | 4 | 8 | 2 | 9 | 3 | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
Score | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 36 | |
Putts | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 44% |
- 3
- 3
- 6
- 4
- 5
- 4
- 5
- 3
- 3
Round Comments:
No comment entered.