Avisford Park Golf Club
Walberton, P6
Walberton, P6
Score
119
Net Score
119
Avg Putts
2.2
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 404 | 129 | 346 | 333 | 436 | 272 | 282 | 469 | 290 | 2961 | |
Handicap | 3 | 13 | 7 | 9 | 1 | 17 | 11 | 5 | 15 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | |
Score | 8 | 4 | 6 | 8 | 8 | 7 | 6 | 7 | 7 | 61 | |
Putts | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 20 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 502 | 306 | 301 | 138 | 154 | 281 | 324 | 372 | 146 | 2524 | 5485 |
Handicap: | 2 | 10 | 16 | 12 | 8 | 18 | 6 | 4 | 14 | ||
Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 70 |
Score | 10 | 6 | 5 | 4 | 6 | 6 | 7 | 10 | 4 | 58 | 119 |
Putts | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 40 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 8
- 4
- 6
- 8
- 8
- 7
- 6
- 7
- 7
- 10
- 6
- 5
- 4
- 6
- 6
- 7
- 10
- 4
Round Comments:
Better all round just a few shocking holes