Werribee Park Golf Club
Werribee South, VIC
Werribee South, VIC
Score
65
Net Score
55
Avg Putts
2.2
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 327 | 354 | 163 | 496 | 395 | 354 | 358 | 175 | 483 | 3105 | |
Handicap | 11 | 14 | 17 | 16 | 1 | 6 | 5 | 15 | 8 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
Score | 10 | 5 | 5 | 6 | 8 | 10 | 6 | 5 | 10 | 65 | |
Putts | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 20 | |
Fairway Hit | 57% | ||||||||||
Approach | 29% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 395 | 493 | 369 | 339 | 384 | 130 | 533 | 189 | 310 | 3142 | 6247 |
Handicap: | 4 | 13 | 7 | 9 | 2 | 18 | 3 | 10 | 12 | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 65 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 10
- 5
- 5
- 6
- 8
- 10
- 6
- 5
- 10
Round Comments:
No comment entered.