Score
89
Net Score
78
Avg Putts
2.1
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 525 | 344 | 368 | 181 | 344 | 411 | 160 | 339 | 473 | 3145 | |
Handicap | 11 | 15 | 3 | 7 | 17 | 1 | 9 | 13 | 5 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 41 | |
Putts | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 18 | |
Fairway Hit | 57% | ||||||||||
Approach | 33% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 374 | 481 | 439 | 530 | 318 | 188 | 350 | 136 | 372 | 3188 | 6333 |
Handicap: | 2 | 10 | 4 | 12 | 16 | 8 | 14 | 18 | 6 | ||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Score | 4 | 8 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 48 | 89 |
Putts | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 19 | 37 |
Fairway Hit | 80% | 67% | |||||||||
Approach | 22% | 28% | |||||||||
GIR | 33% | 39% |
- 6
- 5
- 5
- 3
- 4
- 4
- 4
- 5
- 5
- 4
- 8
- 5
- 6
- 5
- 6
- 4
- 4
- 6
Round Comments:
Still struggling in all aspects of the game and putter got cold. Hit some brutal fat and cold topped tee shots.