Score
40
Net Score
37
Avg Putts
2.1
GIR
67%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 525 | 344 | 368 | 181 | 344 | 411 | 160 | 339 | 473 | 3145 | |
Handicap | 11 | 15 | 3 | 7 | 17 | 1 | 9 | 13 | 5 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 40 | |
Putts | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 19 | |
Fairway Hit | 71% | ||||||||||
Approach | 63% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 374 | 481 | 439 | 530 | 318 | 188 | 350 | 136 | 372 | 3188 | 6333 |
Handicap: | 2 | 10 | 4 | 12 | 16 | 8 | 14 | 18 | 6 | ||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 40 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 71% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 63% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 67% |
- 5
- 4
- 5
- 3
- 5
- 5
- 3
- 4
- 6
Round Comments:
No comment entered.