Score
85
Net Score
72
Avg Putts
1.9
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 525 | 344 | 368 | 181 | 344 | 411 | 160 | 339 | 473 | 3145 | |
Handicap | 11 | 15 | 3 | 7 | 17 | 1 | 9 | 13 | 5 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 39 | |
Putts | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 43% | ||||||||||
Approach | 44% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 374 | 481 | 439 | 530 | 318 | 188 | 350 | 136 | 372 | 3188 | 6333 |
Handicap: | 2 | 10 | 4 | 12 | 16 | 8 | 14 | 18 | 6 | ||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Score | 5 | 6 | 4 | 7 | 4 | 4 | 7 | 5 | 4 | 46 | 85 |
Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 35 |
Fairway Hit | 29% | 36% | |||||||||
Approach | 33% | 39% | |||||||||
GIR | 33% | 50% |
- 4
- 4
- 4
- 3
- 4
- 7
- 4
- 4
- 5
- 5
- 6
- 4
- 7
- 4
- 4
- 7
- 5
- 4
Round Comments:
No comment entered.