Bandon Preserve
Bandon, OR
Bandon, OR
Score
46
Net Score
41
Avg Putts
2.3
GIR
85%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 138 | 142 | 106 | 124 | 152 | 142 | 164 | 78 | 134 | 1180 | |
Handicap | |||||||||||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
Score | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | |
Putts | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 88% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 120 | 152 | 148 | 110 | 530 | 1710 | |||||
Handicap: | |||||||||||
Par | 3 | 3 | 3 | 3 | 12 | 39 | |||||
Score | 5 | 3 | 4 | 4 | NA | NA | NA | NA | NA | 16 | 46 |
Putts | 4 | 2 | 3 | 3 | NA | NA | NA | NA | NA | 12 | 30 |
Fairway Hit | NA | NA | NA | NA | NA | 0% | 0% | ||||
Approach | NA | NA | NA | NA | NA | 100% | 92% | ||||
GIR | NA | NA | NA | NA | NA | 100% | 85% |
- 3
- 4
- 3
- 3
- 3
- 4
- 4
- 3
- 3
- 5
- 3
- 4
- 4
Warriors movie jacket